The Premier League starts again on Saturday, with Manchester City defending the title they won after a thrilling race last season.
Who will win it this time? We asked 29 BBC TV and radio pundits and commentators for their one-two-three-four prediction ahead of the new campaign, and for an explanation of their selection.
Predictor | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
Phil Neville | Chelsea | Man Utd | Man City | Arsenal |
Robbie Savage | Chelsea | Man City | Arsenal | Liverpool |
Danny Murphy | Chelsea | Man City | Arsenal | Liverpool |
Mark Lawrenson | Chelsea | Man City | Arsenal | Liverpool |
Danny Mills | Chelsea | Man City | Arsenal | Liverpool |
Kevin Kilbane | Chelsea | Man City | Arsenal | Liverpool |
Pat Nevin | Chelsea | Man City | Arsenal | Liverpool |
Jacqui Oatley | Chelsea | Man City | Arsenal | Liverpool |
Alan Shearer | Chelsea | Man City | Arsenal | Man Utd |
Gabby Logan | Chelsea | Man City | Arsenal | Man Utd |
Jason Roberts | Chelsea | Man City | Arsenal | Man Utd |
Guy Mowbray | Chelsea | Man City | Arsenal | Man Utd |
Steve Wilson | Chelsea | Man City | Arsenal | Man Utd |
Alistair Mann | Chelsea | Man City | Arsenal | Man Utd |
Steve Bower | Chelsea | Man City | Arsenal | Man Utd |
Garth Crooks | Chelsea | Man City | Man Utd | Arsenal |
John Murray | Chelsea | Man City | Man Utd | Arsenal |
Ian Dennis | Chelsea | Arsenal | Man City | Liverpool |
Alistair Bruce-Ball | Chelsea | Arsenal | Man City | Man Utd |
Chris Waddle | Man City | Chelsea | Arsenal | Man Utd |
Martin Keown | Man City | Chelsea | Arsenal | Man Utd |
Jonathan Pearce | Man City | Chelsea | Arsenal | Liverpool |
Kelly Cates | Man City | Chelsea | Arsenal | Liverpool |
Les Ferdinand | Man City | Chelsea | Arsenal | Liverpool |
Conor McNamara | Man City | Chelsea | Man Utd | Arsenal |
Ian Wright | Man City | Arsenal | Chelsea | Man Utd |
John Hartson | Man City | Arsenal | Chelsea | Liverpool |
Dion Dublin | Man Utd | Chelsea | Man City | Liverpool |
John Motson | Man Utd | Chelsea | Man City | Liverpool |
Only five teams feature in the predictions and, with 19 votes, Chelsea are the overwhelming favourites to win the title. Eight votes went to City and two to Manchester United.
Only four experts thought Arsenal would finish higher than third and no-one is tipping Liverpool to finish higher than fourth or backing Everton or Tottenham, who finished fifth and sixth last season, to break into the top four.
Most people made their predictions on the basis of how each squad shapes up now, ahead of the opening weekend.
But John Motson's vote for Manchester United to be champions was made on the proviso that, as is widely expected, manager Louis van Gaal makes some significant signings before the transfer window closes on 1 September.
Overall predicted ranking using all BBC forecasts | |||
---|---|---|---|
1. Chelsea | 2. Man City | 3. Arsenal | 4. Man Utd |