Floyd Mayweather Tops Forbes' 2015 List Of The World's Highest-Paid Athletes --- Full List

The World's Highest-Paid Athletes

Floyd Mayweather Tops Forbes' 2015 List Of The World's Highest-Paid Athletes --- Full List
Read: 3959 times \
Floyd Mayweather Tops The Best-Paid Sports Stars
Money Mayweather produced a record year with earnings of $300 million, more than double the previous high for an athlete.

Here is a full list

  Rank Name Pay Salary/Winnings Endorsements Sport
#1 Floyd Mayweather $300 M $285 M $15 M Boxing
#2 Manny Pacquiao $160 M $148 M $12 M Boxing
#3 Cristiano Ronaldo $79.6 M $52.6 M $27 M Soccer
#4 Lionel Messi $73.8 M $51.8 M $22 M Soccer
#5 Roger Federer $67 M $9 M $58 M Tennis
#6 LeBron James $64.8 M $20.8 M $44 M Basketball
#7 Kevin Durant $54.1 M $19.1 M $35 M Basketball
#8 Phil Mickelson $50.8 M $2.8 M $48 M Golf
#9 Tiger Woods $50.6 M $0.6 M $50 M Golf
#10 Kobe Bryant $49.5 M $23.5 M $26 M Basketball
 
#11 Ben Roethlisberger $48.9 M $46.4 M $2.5 M Football
#12 Rory McIlroy $48.3 M $16.3 M $32 M Golf
#13 Novak Djokovic $48.2 M $17.2 M $31 M Tennis
#14 Zlatan Ibrahimovic $39.1 M $33.1 M $6 M Soccer
#15 Lewis Hamilton $39 M $36 M $3 M Racing
#16 Ndamukong Suh $38.6 M $38.2 M $400 K Football
#17 Fernando Alonso $35.5 M $34 M $1.5 M Racing
#18 Gareth Bale $35 M $25.5 M $9.5 M Soccer
#19 Jon Lester $34.1 M $33.7 M $400 K Baseball
#20 Derrick Rose $33.9 M $18.9 M $15 M Basketball
 
#21 Sebastian Vettel $33 M $32 M $1 M Racing
#22 Rafael Nadal $32.5 M $4.5 M $28 M Tennis
#23 Mahendra Singh Dhoni $31 M $4 M $27 M Cricket
#23 Neymar $31 M $14 M $17 M Soccer
#25 Carmelo Anthony $30.5 M $22.5 M $8 M Basketball
#26 Maria Sharapova $29.7 M $6.7 M $23 M Tennis
#27 Carson Palmer $29 M $28.5 M $0.5 M Football
#27 James Rodriguez $29 M $24.5 M $4.5 M Soccer
#29 J.J. Watt $27.9 M $20.9 M $7 M Football
#30 Robinson Cano $27.6 M $24.1 M $3.5 M Baseball
#31 Dwyane Wade $27.2 M $15.2 M $12 M Basketball
#32 Peyton Manning $27 M $15 M $12 M Football
#32 Kimi Raikkonen $27 M $25 M $2 M Racing
#34 Clayton Kershaw $26.9 M $25.7 M $1.2 M Baseball
#34 Wayne Rooney $26.9 M $19.9 M $7 M Soccer
#36 Gerald McCoy $26.7 M $26.5 M $150 K Football
#37 Chris Paul $26.1 M $20.1 M $6 M Basketball
#38 Radamel Falcao $25.9 M $21.9 M $4 M Soccer
#38 Albert Pujols $25.9 M $23.4 M $2.5 M Baseball
#40 Ryan Howard $25.6 M $25 M $0.6 M Baseball
 
#41 Dwight Howard $25.5 M $21.5 M $4 M Basketball
#42 Cliff Lee $25.2 M $25 M $200 K Baseball
#43 Miguel Cabrera $25.1 M $22.1 M $3 M Baseball
#44 Amar'e Stoudemire $25 M $22 M $3 M Basketball
#45 Sergio Aguero $24.9 M $17.9 M $7 M Soccer
#46 Blake Griffin $24.7 M $17.7 M $7 M Basketball
#47 Serena Williams $24.6 M $11.6 M $13 M Tennis
#48 Prince Fielder $24.3 M $24 M $300 K Baseball
#49 Joe Johnson $24.2 M $23.2 M $1 M Basketball
#50 Joe Mauer $24 M $23 M $1 M Baseball
 
#51 CC Sabathia $23.9 M $23 M $0.9 M Baseball
#52 Chris Bosh $23.8 M $20.8 M $3 M Basketball
#53 Zack Greinke $23.7 M $23.7 M $50 K Baseball
#53 Eli Manning $23.7 M $15.7 M $8 M Football
#55 Dale Earnhardt, Jr. $23.6 M $14.6 M $9 M Racing
#56 Justin Verlander $23.4 M $22.7 M $0.8 M Baseball
#57 Andy Dalton $23.3 M $22.3 M $1 M Football
#58 Masahiro Tanaka $23 M $22 M $1 M Baseball
#58 Mark Teixeira $23 M $22.5 M $0.5 M Baseball
#60 Felix Hernandez $22.9 M $22.7 M $200 K Baseball

List Compiled by Forbes Magazine.

Download the Howwe Music App
Howwe App

Kagwirawo